We have 2 options for self catering accommodation Langebaan.
Holiday house that sleeps 8 people in 3 rooms from R1200 per night (midweek)
Holiday apartment that sleeps 2 from R500 per night (midweek)
Please Note: Weekend is defined as a Friday & Saturday night.
Our Seasons
Peak Season. 1st December 2015 – 31st January
1 Mid Season. 1st Feb – 30th April
Low Season. 1st May – 31st August
2 Mid Season. 1st September – 30th November
Holiday House Rates
Time | Peak Season | Mid Season | Low Season | Mid Season |
---|---|---|---|---|
Mid Week | R2900 | R1800 | R1600 | R1800 |
Weekends | R3200 | R2200 | R2000 | R2200 |
Dates | 1st Dec – 31st Jan | 1st Feb – 30th Apr | 1st May – 31st Aug | 1st Sep – 30th Nov |
Apartment Rates
Time | Peak Season | Mid Season | Low Season | Mid Season |
---|---|---|---|---|
Mid Week | R750 | R650 | R550 | R650 |
Weekends | R800 | R700 | R600 | R700 |
Dates | 1st Dec – 31st Jan | 1st Feb – 30th Apr | 1st May – 31st Aug | 1st Sep – 30th Nov |
Please Note: We have a 50% surcharge for 1 night stays. i.e. Add 50% to the night rate.
email
Darren db@escaping.co.za 0834482177
Also available through AirBnB Apartment & Holiday House
E&EO.